Project Details
Project Details | Description |
Project Name | Sengkang Grand Residences |
District | 19 |
Developer | Capitaland & CDL |
Site Area | 37,254.9 sqm / 401,012 sqft |
Address | 72, 74, 76, 78, 80, 82, 84, 86, and 88 Compassvale Bow (Sengkang Central) |
Description | Integrated development comprising nine residential towers above a 3-storey mall, with direct link to Buangkok MRT station and bus interchange. |
No. of Towers | Nine (9) 11-storey, 12-storey, & 13-storey Towers |
No. of Units | 680 units (1-Bedroom + Study to 4-Bedroom + Study) |
Residential Carpark Lots | 549 including 4 accessible lots + 1 family lot |
Architect | MKPL Architects Pte Ltd |
Landscape Consultant | Coen Design International Pte Ltd |
Payment Scheme | Progress Payment Scheme |
Tenure | Leasehold 99 years from 13 November 2018 |
Expected Date of Vacant Possession | 30 Nov 2023 |
Expected Date of Legal Completion | 30 Nov 2026 |
(Project details for Sengkang Grand Residences may be subjected to change without prior notice)
Book An Appointment to view Sengkang Grand Residences ShowFlat & get VVIP Discount (Limited Time), Direct Developer Price, & Hardcopy Brochure.
OR
Get a copy of Sengkang Grand Residences E-Brochure, and Latest Updates by filling up the Form.
Strictly no spam policy.